New York Lotto
Saturday October 24, 2026
- 3
- 6
- 35
- 39
- 44
- 53
- 56

Jackpot
$11.6 Million

Winners
12,266
Tonight's Jackpot:
$12 Million
Prize Payouts
| Prize Level | Prize Amount | Winners |
|---|---|---|
| Match 6 | $11,600,000 | 0 |
| Match 5 plus Bonus | $47,909 | 0 |
| Match 5 | $1,529 | 8 |
| Match 4 | $27 | 507 |
| Match 3 | $1 | 11,751 |
| Totals | 12,266 |

Looking for older numbers?
Past Results