New York Lotto
Wednesday September 9, 2026
- 4
- 13
- 15
- 28
- 54
- 57
- 49

Jackpot
$6.2 Million

Winners
10,160
Tonight's Jackpot:
$6.6 Million
Prize Payouts
| Prize Level | Prize Amount | Winners |
|---|---|---|
| Match 6 | $6,200,000 | 0 |
| Match 5 plus Bonus | $121,732 | 0 |
| Match 5 | $1,448 | 7 |
| Match 4 | $30 | 378 |
| Match 3 | $1 | 9,775 |
| Totals | 10,160 |

Looking for older numbers?
Past Results