New York Lotto
Wednesday January 28, 2026
- 8
- 9
- 23
- 26
- 38
- 58
- 33

Jackpot
$2.9 Million

Winners
8,673
Saturday's Jackpot:
$3 Million
Prize Payouts
| Prize Level | Prize Amount | Winners |
|---|---|---|
| Match 6 | $2,900,000 | 0 |
| Match 5 plus Bonus | $23,488 | 0 |
| Match 5 | $3,853 | 2 |
| Match 4 | $26 | 333 |
| Match 3 | $1 | 8,338 |
| Totals | - | 8,673 |

Looking for older numbers?
Past Results