Powerball
Saturday October 31, 2026
- 2
- 4
- 18
- 50
- 56
- 20
- 3
Double Play:
- 16
- 52
- 55
- 58
- 67
- 24

Jackpot
$770.2 Million

Winners
1.17 Million
Prize Payouts
| Prize Level | Prize Amount | Winners | New York Winners |
|---|---|---|---|
| Match 5 plus Powerball | $770,200,000 | 0 | 0 |
| Match 5 | $1,000,000 | 2 | 0 |
| Match 4 plus Powerball | $50,000 | 25 | 3 |
| Match 4 | $100 | 621 | 55 |
| Match 3 plus Powerball | $100 | 1,592 | 120 |
| Match 3 | $7 | 41,148 | 3,252 |
| Match 2 plus Powerball | $7 | 32,919 | 2,540 |
| Match 1 plus Powerball | $4 | 243,193 | 18,495 |
| Match 0 plus Powerball | $4 | 573,313 | 43,870 |
| Match 5 (with Power Play) | $2,000,000 | 1 | 0 |
| Match 4 plus Powerball (with Power Play) | $150,000 | 11 | 0 |
| Match 4 (with Power Play) | $300 | 140 | 7 |
| Match 3 plus Powerball (with Power Play) | $300 | 482 | 28 |
| Match 3 (with Power Play) | $21 | 11,428 | 527 |
| Match 2 plus Powerball (with Power Play) | $21 | 8,955 | 413 |
| Match 1 plus Powerball (with Power Play) | $12 | 66,134 | 3,010 |
| Match 0 plus Powerball (with Power Play) | $12 | 154,911 | 7,130 |
Double Play Prize Payouts
| Prize Level | Prize Amount | New York Winners | Total Winners |
|---|---|---|---|
| Match 5 plus Powerball | $10,000,000 | 0 | 0 |
| Match 5 | $500,000 | 0 | 0 |
| Match 4 plus Powerball | $50,000 | 0 | 3 |
| Match 4 | $500 | 1 | 46 |
| Match 3 plus Powerball | $500 | 6 | 168 |
| Match 3 | $20 | 243 | 3,969 |
| Match 2 plus Powerball | $20 | 204 | 3,327 |
| Match 1 plus Powerball | $10 | 1,756 | 26,889 |
| Match 0 plus Powerball | $7 | 4,539 | 69,548 |
| Totals | - | 6,749 | 103,950 |

Looking for older numbers?
Past Results