Powerball Payouts

Here are the Powerball payouts for the draw that took place on Saturday, June 3, 2023. You can see the winning numbers below, plus other details such as the Power Play multiplier and jackpot amount. The payouts are displayed in the table underneath, so you can see how many winners there were in each prize level.

Powerball Logo
Powerball
Saturday June 3, 2023
  • 15
  • 45
  • 64
  • 67
  • 68
  • 18
  • 2
Winners
Jackpot
$257 Million
Winners
Winners
656,008

Prize Payouts

Prize Level Prize Amount Winners New York Winners
Match 5 plus Powerball $257,000,000 0 0
Match 5 $1,000,000 2 0
Match 4 plus Powerball $50,000 10 0
Match 4 $100 287 20
Match 3 plus Powerball $100 769 79
Match 3 $7 18,895 1,615
Match 2 plus Powerball $7 16,256 1,516
Match 1 plus Powerball $4 130,173 11,703
Match 0 plus Powerball $4 334,296 29,631
Match 5 (with Power Play) $2,000,000 0 0
Match 4 plus Powerball (with Power Play) $100,000 5 0
Match 4 (with Power Play) $200 87 6
Match 3 plus Powerball (with Power Play) $200 227 13
Match 3 (with Power Play) $14 5,570 238
Match 2 plus Powerball (with Power Play) $14 4,766 202
Match 1 plus Powerball (with Power Play) $8 39,831 1,719
Match 0 plus Powerball (with Power Play) $8 104,834 4,654
Totals - 656,008 51,396