Powerball Payouts
Here are the Powerball payouts for the draw that took place on Wednesday, December 3, 2025. You can see the winning numbers below, plus other details such as the Power Play multiplier and jackpot amount. The payouts are displayed in the table underneath, so you can see how many winners there were in each prize level.
Powerball
Wednesday December 3, 2025
- 1
- 14
- 20
- 46
- 51
- 26
- 3

Jackpot
$778.8 Million

Winners
891,949
Saturday's Jackpot:
$820 Million
Cash Lump Sum: $383.5 Million
Time Remaining:
Choose Numbers
- 0d
- 0h
- 0m
- 0s
Prize Payouts
| Prize Level | Prize Amount | Winners | New York Winners |
|---|---|---|---|
| Match 5 plus Powerball | $778,800,000 | 0 | 0 |
| Match 5 | $1,000,000 | 2 | 0 |
| Match 4 plus Powerball | $50,000 | 20 | 2 |
| Match 4 | $100 | 435 | 38 |
| Match 3 plus Powerball | $100 | 1,146 | 93 |
| Match 3 | $7 | 30,181 | 2,503 |
| Match 2 plus Powerball | $7 | 24,895 | 2,092 |
| Match 1 plus Powerball | $4 | 189,068 | 16,037 |
| Match 0 plus Powerball | $4 | 448,731 | 38,017 |
| Match 5 (with Power Play) | $2,000,000 | 1 | 0 |
| Match 4 plus Powerball (with Power Play) | $150,000 | 2 | 0 |
| Match 4 (with Power Play) | $300 | 127 | 7 |
| Match 3 plus Powerball (with Power Play) | $300 | 314 | 13 |
| Match 3 (with Power Play) | $21 | 8,548 | 405 |
| Match 2 plus Powerball (with Power Play) | $21 | 6,930 | 300 |
| Match 1 plus Powerball (with Power Play) | $12 | 53,831 | 2,625 |
| Match 0 plus Powerball (with Power Play) | $12 | 127,718 | 6,116 |
| Totals | - | 891,949 | 68,248 |

Looking for older numbers?
Past Results