Powerball Payouts

Here are the Powerball payouts for the draw that took place on Monday, February 16, 2026. You can see the winning numbers below, plus other details such as the Power Play multiplier and jackpot amount. The payouts are displayed in the table underneath, so you can see how many winners there were in each prize level.

Powerball Logo
Powerball
Monday February 16, 2026
  • 16
  • 18
  • 19
  • 56
  • 58
  • 6
  • 3
Winners
Jackpot
$154.6 Million
Winners
Winners
333,736

Prize Payouts

Prize Level Prize Amount Winners New York Winners
Match 5 plus Powerball $154,600,000 0 0
Match 5 $1,000,000 1 0
Match 4 plus Powerball $50,000 9 2
Match 4 $100 144 13
Match 3 plus Powerball $100 394 31
Match 3 $7 9,934 848
Match 2 plus Powerball $7 8,865 758
Match 1 plus Powerball $4 69,358 5,862
Match 0 plus Powerball $4 159,537 13,386
Match 5 (with Power Play) $2,000,000 0 0
Match 4 plus Powerball (with Power Play) $150,000 0 0
Match 4 (with Power Play) $300 52 5
Match 3 plus Powerball (with Power Play) $300 138 8
Match 3 (with Power Play) $21 3,667 174
Match 2 plus Powerball (with Power Play) $21 3,149 144
Match 1 plus Powerball (with Power Play) $12 24,026 1,127
Match 0 plus Powerball (with Power Play) $12 54,462 2,702
Totals - 333,736 25,060