Powerball Payouts

Here are the Powerball payouts for the draw that took place on Wednesday, September 20, 2023. You can see the winning numbers below, plus other details such as the Power Play multiplier and jackpot amount. The payouts are displayed in the table underneath, so you can see how many winners there were in each prize level.

Powerball Logo
Powerball
Wednesday September 20, 2023
  • 16
  • 27
  • 59
  • 62
  • 63
  • 23
  • 3
Winners
Jackpot
$677.1 Million
Winners
Winners
1.06 Million

Prize Payouts

Prize Level Prize Amount Winners New York Winners
Match 5 plus Powerball $677,100,000 0 0
Match 5 $1,000,000 1 0
Match 4 plus Powerball $50,000 25 2
Match 4 $100 502 42
Match 3 plus Powerball $100 1,341 123
Match 3 $7 33,787 3,102
Match 2 plus Powerball $7 27,950 2,485
Match 1 plus Powerball $4 221,079 20,096
Match 0 plus Powerball $4 548,160 49,188
Match 5 (with Power Play) $2,000,000 2 0
Match 4 plus Powerball (with Power Play) $150,000 11 0
Match 4 (with Power Play) $300 137 6
Match 3 plus Powerball (with Power Play) $300 368 19
Match 3 (with Power Play) $21 9,122 414
Match 2 plus Powerball (with Power Play) $21 7,630 376
Match 1 plus Powerball (with Power Play) $12 60,103 2,959
Match 0 plus Powerball (with Power Play) $12 151,046 7,174
Totals - 1,061,264 85,986
Saturday September 23rd 2023
$725 Million
Time Remaining
  • 0d
  • 0h
  • 0m
  • 0s
×