Powerball Payouts

Here are the Powerball payouts for the draw that took place on Wednesday, April 16, 2025. You can see the winning numbers below, plus other details such as the Power Play multiplier and jackpot amount. The payouts are displayed in the table underneath, so you can see how many winners there were in each prize level.

Powerball Logo
Powerball
Wednesday April 16, 2025
  • 20
  • 24
  • 42
  • 43
  • 49
  • 19
  • 3
Winners
Jackpot
$113.9 Million
Winners
Winners
339,907

Prize Payouts

Prize Level Prize Amount Winners New York Winners
Match 5 plus Powerball $113,900,000 0 0
Match 5 $1,000,000 1 0
Match 4 plus Powerball $50,000 9 1
Match 4 $100 150 15
Match 3 plus Powerball $100 415 41
Match 3 $7 10,125 859
Match 2 plus Powerball $7 8,564 761
Match 1 plus Powerball $4 67,053 5,769
Match 0 plus Powerball $4 165,612 14,223
Match 5 (with Power Play) $2,000,000 0 0
Match 4 plus Powerball (with Power Play) $150,000 1 0
Match 4 (with Power Play) $300 55 1
Match 3 plus Powerball (with Power Play) $300 128 5
Match 3 (with Power Play) $21 3,561 160
Match 2 plus Powerball (with Power Play) $21 2,874 119
Match 1 plus Powerball (with Power Play) $12 23,185 1,113
Match 0 plus Powerball (with Power Play) $12 58,174 2,920
Totals - 339,907 25,987