Powerball Payouts

Here are the Powerball payouts for the draw that took place on Saturday, July 12, 2025. You can see the winning numbers below, plus other details such as the Power Play multiplier and jackpot amount. The payouts are displayed in the table underneath, so you can see how many winners there were in each prize level.

Powerball Logo
Powerball
Saturday July 12, 2025
  • 8
  • 16
  • 24
  • 33
  • 54
  • 18
  • 2
Winners
Jackpot
$237.1 Million
Winners
Winners
578,088

Prize Payouts

Prize Level Prize Amount Winners New York Winners
Match 5 plus Powerball $237,100,000 0 0
Match 5 $1,000,000 1 0
Match 4 plus Powerball $50,000 11 1
Match 4 $100 353 31
Match 3 plus Powerball $100 818 72
Match 3 $7 21,017 1,730
Match 2 plus Powerball $7 16,353 1,407
Match 1 plus Powerball $4 120,358 10,010
Match 0 plus Powerball $4 279,110 23,160
Match 5 (with Power Play) $2,000,000 1 0
Match 4 plus Powerball (with Power Play) $100,000 5 0
Match 4 (with Power Play) $200 131 9
Match 3 plus Powerball (with Power Play) $200 294 19
Match 3 (with Power Play) $14 6,777 286
Match 2 plus Powerball (with Power Play) $14 5,224 241
Match 1 plus Powerball (with Power Play) $8 38,601 1,687
Match 0 plus Powerball (with Power Play) $8 89,034 3,976
Totals - 578,088 42,629