Powerball Payouts

Here are the Powerball payouts for the draw that took place on Wednesday, September 11, 2024. You can see the winning numbers below, plus other details such as the Power Play multiplier and jackpot amount. The payouts are displayed in the table underneath, so you can see how many winners there were in each prize level.

Powerball Logo
Powerball
Wednesday September 11, 2024
  • 10
  • 12
  • 55
  • 65
  • 67
  • 3
  • 3
Winners
Jackpot
$134.5 Million
Winners
Winners
431,931

Prize Payouts

Prize Level Prize Amount Winners New York Winners
Match 5 plus Powerball $134,500,000 0 0
Match 5 $1,000,000 0 0
Match 4 plus Powerball $50,000 3 0
Match 4 $100 180 13
Match 3 plus Powerball $100 493 37
Match 3 $7 12,016 1,182
Match 2 plus Powerball $7 11,215 1,099
Match 1 plus Powerball $4 88,132 8,737
Match 0 plus Powerball $4 207,111 20,527
Match 5 (with Power Play) $2,000,000 0 0
Match 4 plus Powerball (with Power Play) $150,000 1 1
Match 4 (with Power Play) $300 63 3
Match 3 plus Powerball (with Power Play) $300 157 4
Match 3 (with Power Play) $21 4,199 227
Match 2 plus Powerball (with Power Play) $21 3,901 187
Match 1 plus Powerball (with Power Play) $12 31,402 1,703
Match 0 plus Powerball (with Power Play) $12 73,058 3,915
Totals - 431,931 37,635