NY Lottery Schedule
This is the Schedule for all current live NY Lottery draw games. Make sure you buy your tickets in plenty of time to take part. There's a game to play every day of the week. Good luck!
Game | Game Days | Draw Times* | Ticket Sales Stop* |
---|---|---|---|
Powerball | Wednesday & Saturday | 10:59 PM | 10:00 PM |
Mega Millions | Tuesday & Friday | 11:00 PM | 10:45 PM |
Cash4Life | Daily | 9:00 PM | 8:45 PM |
New York Lotto | Wednesday & Saturday | 8:15 PM | 8:00 PM |
Win 4 | Daily | 2:30 PM & 10:30 PM | 2:15 PM & 10:20 PM |
Take 5 | Daily | 10:30 PM | 10:20 PM |
Pick 10 | Daily | 8:30 PM | 8:00 PM |
New York Numbers | Daily | 2:30 PM & 10:30 PM | 2:15 PM & 10:20 PM |
Quick Draw | Daily | Every 4 minutes (except 3:25 AM to 4:00 AM) | - |
Money Dots | Daily | Every 4 minutes (except 3:30 AM to 4:00 AM) | - |
*All draw schedule times are shown in Eastern Standard Time. During Daylight Savings ticket sales will end and draws will happen 1hr earlier for New York games.
NY Lottery on TV
This is a list of the Channels on TV that broadcast the New York Lottery draws.
City | Station Name | Channel Number |
---|---|---|
New York | WABC | 7 |
Albany/Schenectady/Troy | WTEN | 10 |
Binghamton | WBNG | 12 |
Buffalo | WGRZ | 2 |
Elmira | WETM | 18 |
Plattsburgh | WPTZ | 5 |
Rochester | WHAM | 13 |
Syracuse | WSTM | 3 |
Utica | WUTR | 20 |
Watertown | WWTI | 50 |