Mega Millions Payouts

See the winning numbers for Friday, July 11, 2025 and find out your Mega Millions payout if you are checking a ticket. The table of prize payouts further down the page shows all the different amounts on offer, as well as the number of winners. You can also see the current jackpot for the next drawing.

Mega Millions Logo
Mega Millions
Friday July 11, 2025
  • 12
  • 23
  • 24
  • 31
  • 56
  • 1
Winners
Jackpot
$80 Million
Winners
Winners
181,645

Prize Payouts

Prize Level Prize Amount Winners New York Winners
Match 5 plus Mega Ball $80,000,000 0 0
Match 5 (10x Multiplier) $10,000,000 0 0
Match 5 (5x Multiplier) $5,000,000 0 0
Match 5 (4x Multiplier) $4,000,000 0 0
Match 5 (3x Multiplier) $3,000,000 0 0
Match 5 (2x Multiplier) $2,000,000 0 0
Match 4 plus Mega Ball (10x Multiplier) $100,000 0 0
Match 4 plus Mega Ball (5x Multiplier) $50,000 0 0
Match 4 plus Mega Ball (4x Multiplier) $40,000 0 0
Match 4 plus Mega Ball (3x Multiplier) $30,000 0 0
Match 4 plus Mega Ball (2x Multiplier) $20,000 5 1
Match 4 (10x Multiplier) $5,000 5 1
Match 4 (5x Multiplier) $2,500 5 0
Match 4 (4x Multiplier) $2,000 13 0
Match 4 (3x Multiplier) $1,500 33 4
Match 4 (2x Multiplier) $1,000 57 3
Match 3 plus Mega Ball (10x Multiplier) $2,000 10 0
Match 3 plus Mega Ball (5x Multiplier) $1,000 17 1
Match 3 plus Mega Ball (4x Multiplier) $800 52 2
Match 3 plus Mega Ball (3x Multiplier) $600 104 11
Match 3 plus Mega Ball (2x Multiplier) $400 166 15
Match 3 (10x Multiplier) $100 295 34
Match 3 (5x Multiplier) $50 531 51
Match 3 (4x Multiplier) $40 1,036 75
Match 3 (3x Multiplier) $30 2,712 246
Match 3 (2x Multiplier) $20 4,066 358
Match 2 plus Mega Ball (10x Multiplier) $100 217 21
Match 2 plus Mega Ball (5x Multiplier) $50 453 44
Match 2 plus Mega Ball (4x Multiplier) $40 864 87
Match 2 plus Mega Ball (3x Multiplier) $30 2,179 188
Match 2 plus Mega Ball (2x Multiplier) $20 3,273 273
Match 1 plus Mega Ball (10x Multiplier) $70 1,545 134
Match 1 plus Mega Ball (5x Multiplier) $35 3,126 273
Match 1 plus Mega Ball (4x Multiplier) $28 6,229 582
Match 1 plus Mega Ball (3x Multiplier) $21 15,539 1,391
Match 1 plus Mega Ball (2x Multiplier) $14 24,024 2,084
Match 0 plus Mega Ball (10x Multiplier) $50 3,662 317
Match 0 plus Mega Ball (5x Multiplier) $25 7,285 672
Match 0 plus Mega Ball (4x Multiplier) $20 14,481 1,272
Match 0 plus Mega Ball (3x Multiplier) $15 36,012 3,206
Match 0 plus Mega Ball (2x Multiplier) $10 53,649 4,720
Totals - 181,645 16,066