- EN
- New York Lotto Frequency Chart
New York Lotto Frequency Chart
The tables below display the New York Lotto Frequency Charts for each number in the Main and Bonus Ball ball pools - FOR ALL TIME*. Use the data to discover which numbers are long overdue, and which are the most popular. Click or tap the column headings to sort the charts in ascending or descending order based on that statistic.
Main Number Frequencies
Ball | Frequency | Days Ago | Last Drawn | |
---|---|---|---|---|
1 | 489 | 62 | December 30th, 2020 | |
2 | 531 | 3 | February 27th, 2021 | |
3 | 528 | 108 | November 14th, 2020 | |
4 | 520 | 10 | February 20th, 2021 | |
5 | 489 | 17 | February 13th, 2021 | |
6 | 509 | 94 | November 28th, 2020 | |
7 | 520 | 31 | January 30th, 2021 | |
8 | 553 | 20 | February 10th, 2021 | |
9 | 514 | 66 | December 26th, 2020 | |
10 | 500 | 3 | February 27th, 2021 | |
11 | 505 | 3 | February 27th, 2021 | |
12 | 501 | 31 | January 30th, 2021 | |
13 | 515 | 3 | February 27th, 2021 | |
14 | 518 | 13 | February 17th, 2021 | |
15 | 541 | 48 | January 13th, 2021 | |
16 | 494 | 10 | February 20th, 2021 | |
17 | 520 | 108 | November 14th, 2020 | |
18 | 533 | 3 | February 27th, 2021 | |
19 | 502 | 6 | February 24th, 2021 | |
20 | 545 | 6 | February 24th, 2021 | |
21 | 522 | 13 | February 17th, 2021 | |
22 | 517 | 13 | February 17th, 2021 | |
23 | 512 | 6 | February 24th, 2021 | |
24 | 531 | 13 | February 17th, 2021 | |
25 | 540 | 129 | October 24th, 2020 | |
26 | 498 | 13 | February 17th, 2021 | |
27 | 518 | 24 | February 6th, 2021 | |
28 | 512 | 10 | February 20th, 2021 | |
29 | 492 | 27 | February 3rd, 2021 | |
30 | 507 | 17 | February 13th, 2021 | |
31 | 540 | 24 | February 6th, 2021 | |
32 | 509 | 90 | December 2nd, 2020 | |
33 | 508 | 34 | January 27th, 2021 | |
34 | 532 | 10 | February 20th, 2021 | |
35 | 494 | 59 | January 2nd, 2021 | |
36 | 499 | 3 | February 27th, 2021 | |
37 | 480 | 17 | February 13th, 2021 | |
38 | 492 | 90 | December 2nd, 2020 | |
39 | 490 | 59 | January 2nd, 2021 | |
40 | 532 | 10 | February 20th, 2021 | |
41 | 418 | 97 | November 25th, 2020 | |
42 | 426 | 27 | February 3rd, 2021 | |
43 | 448 | 52 | January 9th, 2021 | |
44 | 447 | 17 | February 13th, 2021 | |
45 | 376 | 10 | February 20th, 2021 | |
46 | 419 | 52 | January 9th, 2021 | |
47 | 385 | 20 | February 10th, 2021 | |
48 | 388 | 20 | February 10th, 2021 | |
49 | 360 | 17 | February 13th, 2021 | |
50 | 392 | 34 | January 27th, 2021 | |
51 | 315 | 13 | February 17th, 2021 | |
52 | 330 | 38 | January 23rd, 2021 | |
53 | 366 | 6 | February 24th, 2021 | |
54 | 367 | 6 | February 24th, 2021 | |
55 | 235 | 41 | January 20th, 2021 | |
56 | 189 | 24 | February 6th, 2021 | |
57 | 224 | 20 | February 10th, 2021 | |
58 | 188 | 55 | January 6th, 2021 | |
59 | 199 | 27 | February 3rd, 2021 |
Bonus Ball Frequencies
Ball | Frequency | Days Ago | Last Drawn | |
---|---|---|---|---|
1 | 67 | 472 | November 16th, 2019 | |
2 | 70 | 321 | April 15th, 2020 | |
3 | 88 | 300 | May 6th, 2020 | |
4 | 78 | 790 | January 2nd, 2019 | |
5 | 78 | 342 | March 25th, 2020 | |
6 | 67 | 97 | November 25th, 2020 | |
7 | 85 | 20 | February 10th, 2021 | |
8 | 73 | 146 | October 7th, 2020 | |
9 | 70 | 521 | September 28th, 2019 | |
10 | 72 | 59 | January 2nd, 2021 | |
11 | 80 | 122 | October 31st, 2020 | |
12 | 50 | 55 | January 6th, 2021 | |
13 | 79 | 111 | November 11th, 2020 | |
14 | 89 | 850 | November 3rd, 2018 | |
15 | 80 | 230 | July 15th, 2020 | |
16 | 64 | 66 | December 26th, 2020 | |
17 | 97 | 104 | November 18th, 2020 | |
18 | 71 | 73 | December 19th, 2020 | |
19 | 64 | 118 | November 4th, 2020 | |
20 | 95 | 45 | January 16th, 2021 | |
21 | 80 | 325 | April 11th, 2020 | |
22 | 66 | 157 | September 26th, 2020 | |
23 | 78 | 181 | September 2nd, 2020 | |
24 | 76 | 370 | February 26th, 2020 | |
25 | 73 | 76 | December 16th, 2020 | |
26 | 91 | 27 | February 3rd, 2021 | |
27 | 86 | 255 | June 20th, 2020 | |
28 | 72 | 685 | April 17th, 2019 | |
29 | 80 | 52 | January 9th, 2021 | |
30 | 79 | 136 | October 17th, 2020 | |
31 | 74 | 94 | November 28th, 2020 | |
32 | 73 | 381 | February 15th, 2020 | |
33 | 77 | 374 | February 22nd, 2020 | |
34 | 72 | 69 | December 23rd, 2020 | |
35 | 66 | 48 | January 13th, 2021 | |
36 | 95 | 115 | November 7th, 2020 | |
37 | 86 | 13 | February 17th, 2021 | |
38 | 78 | 24 | February 6th, 2021 | |
39 | 91 | 206 | August 8th, 2020 | |
40 | 56 | 17 | February 13th, 2021 | |
41 | 70 | 664 | May 8th, 2019 | |
42 | 76 | 153 | September 30th, 2020 | |
43 | 71 | 3 | February 27th, 2021 | |
44 | 56 | 108 | November 14th, 2020 | |
45 | 66 | 416 | January 11th, 2020 | |
46 | 66 | 62 | December 30th, 2020 | |
47 | 71 | 10 | February 20th, 2021 | |
48 | 70 | 31 | January 30th, 2021 | |
49 | 60 | 6 | February 24th, 2021 | |
50 | 59 | 87 | December 5th, 2020 | |
51 | 76 | 34 | January 27th, 2021 | |
52 | 70 | 171 | September 12th, 2020 | |
53 | 51 | 80 | December 12th, 2020 | |
54 | 39 | 38 | January 23rd, 2021 | |
55 | 23 | 619 | June 22nd, 2019 | |
56 | 39 | 244 | July 1st, 2020 | |
57 | 39 | 167 | September 16th, 2020 | |
58 | 29 | 209 | August 5th, 2020 | |
59 | 36 | 125 | October 28th, 2020 |
* Please note: Most other sites are only showing you NY Lotto frequencies for a set date range or last 100 drawings. NewYorkLotteryLive.com is showing you the complete set