- EN
- New York Lotto Frequency Chart
New York Lotto Frequency Chart
The tables below display the New York Lotto Frequency Charts for each number in the Main and Bonus Ball ball pools - FOR ALL TIME*. Use the data to discover which numbers are long overdue, and which are the most popular. Click or tap the column headings to sort the charts in ascending or descending order based on that statistic.
Main Number Frequencies
Ball | Frequency | Days Ago | Last Drawn | |
---|---|---|---|---|
1 | 506 | 24 | May 4th, 2022 | |
2 | 541 | 217 | October 23rd, 2021 | |
3 | 537 | 42 | April 16th, 2022 | |
4 | 532 | 63 | March 26th, 2022 | |
5 | 504 | 7 | May 21st, 2022 | |
6 | 518 | 70 | March 19th, 2022 | |
7 | 533 | 45 | April 13th, 2022 | |
8 | 570 | 3 | May 25th, 2022 | |
9 | 519 | 122 | January 26th, 2022 | |
10 | 514 | 129 | January 19th, 2022 | |
11 | 519 | 21 | May 7th, 2022 | |
12 | 511 | 3 | May 25th, 2022 | |
13 | 529 | 42 | April 16th, 2022 | |
14 | 536 | 7 | May 21st, 2022 | |
15 | 556 | 17 | May 11th, 2022 | |
16 | 512 | 38 | April 20th, 2022 | |
17 | 535 | 17 | May 11th, 2022 | |
18 | 547 | 21 | May 7th, 2022 | |
19 | 515 | 21 | May 7th, 2022 | |
20 | 564 | 14 | May 14th, 2022 | |
21 | 536 | 52 | April 6th, 2022 | |
22 | 527 | 14 | May 14th, 2022 | |
23 | 528 | 10 | May 18th, 2022 | |
24 | 542 | 14 | May 14th, 2022 | |
25 | 556 | 10 | May 18th, 2022 | |
26 | 508 | 17 | May 11th, 2022 | |
27 | 536 | 3 | May 25th, 2022 | |
28 | 526 | 80 | March 9th, 2022 | |
29 | 512 | 14 | May 14th, 2022 | |
30 | 524 | 28 | April 30th, 2022 | |
31 | 555 | 7 | May 21st, 2022 | |
32 | 526 | 45 | April 13th, 2022 | |
33 | 518 | 63 | March 26th, 2022 | |
34 | 544 | 73 | March 16th, 2022 | |
35 | 506 | 28 | April 30th, 2022 | |
36 | 508 | 94 | February 23rd, 2022 | |
37 | 491 | 80 | March 9th, 2022 | |
38 | 507 | 7 | May 21st, 2022 | |
39 | 502 | 38 | April 20th, 2022 | |
40 | 544 | 59 | March 30th, 2022 | |
41 | 431 | 3 | May 25th, 2022 | |
42 | 434 | 73 | March 16th, 2022 | |
43 | 462 | 38 | April 20th, 2022 | |
44 | 456 | 31 | April 27th, 2022 | |
45 | 387 | 3 | May 25th, 2022 | |
46 | 433 | 21 | May 7th, 2022 | |
47 | 399 | 3 | May 25th, 2022 | |
48 | 396 | 7 | May 21st, 2022 | |
49 | 378 | 24 | May 4th, 2022 | |
50 | 404 | 10 | May 18th, 2022 | |
51 | 328 | 10 | May 18th, 2022 | |
52 | 341 | 84 | March 5th, 2022 | |
53 | 381 | 49 | April 9th, 2022 | |
54 | 377 | 10 | May 18th, 2022 | |
55 | 242 | 31 | April 27th, 2022 | |
56 | 203 | 7 | May 21st, 2022 | |
57 | 238 | 42 | April 16th, 2022 | |
58 | 204 | 35 | April 23rd, 2022 | |
59 | 210 | 59 | March 30th, 2022 |
* Please note: Most other sites are only showing you NY Lotto frequencies for a set date range or last 100 drawings. NewYorkLotteryLive.com is showing you the complete set