New York Lotto Payouts
View the New York Lotto Payouts and prize table for the latest draw below, held on Wednesday April 21st 2021. Find out if you've won the jackpot or if it's rolled over to the next draw.
5
19
28
31
32
52
1
Category | Next Estimated Jackpot | Winners | Prize Fund |
---|---|---|---|
Match 6 | $3,400,000.00 | Rollover 0 | $0.00 |
Match 5 + Bonus | $44,672.00 | 1 | $44,672.00 |
Match 5 | $911.00 | 12 | $10,932.00 |
Match 4 | $27.00 | 444 | $11,988.00 |
Match 3 | $1.00 | 10,953 | $10,953.00 |
Totals | - | 11,410 | $78,545.00 |
For live and past results, please click here
Payout Odds
The payouts for the latest NY Lotto draw, shown above, are calculated according to the following table.
The money you win in each of the prize tiers, apart from matching just 3 numbers (which is fixed at $1) depends on the total prize fund and how many winners there are in each tier.
Prize Level | Numbers Matched | Percentage of Prize Fund | Odds of winning | |
---|---|---|---|---|
Jackpot | 6 | 75% | 1 in 45,057,474 | |
2nd | 5 + Bonus | 7.25% | 1 in 7,509,579 | |
3rd | 5 | 5.50% | 1 in 144,415 | |
4th | 4 | 6.25% | 1 in 2,180 | |
5th | 3 | (Prize is fixed at $1) | 1 in 96 | |
Your chances of winning any sort of prize are 1 in 46 |