Cash4Life Payouts
Here are the New York Cash4Life payouts for Monday, February 6, 2023. The winning numbers and the total number of winners are shown below, followed by a chart showing all the Cash4Life payouts. You can see all the different prize levels, the corresponding prize amount, and how many winners there were in the draw. You win $1,000 a day for life if you match all the numbers, and $1,000 a week for life if you are in the Match 5 prize level.
Cash4Life
Monday February 6, 2023
- 5
- 8
- 28
- 30
- 55
- 1

Jackpot
$1,000 Per Day

Winners
75,725
Prize Payouts
Prize Level | Prize Amount | Winners | New York Winners |
---|---|---|---|
Match 5 + Cash Ball | $1,000 | 0 | 0 |
Match 5 | $1,000 | 0 | 0 |
Match 4 + Cash Ball | $2,500 | 10 | 5 |
Match 4 | $500 | 21 | 5 |
Match 3 + Cash Ball | $100 | 418 | 124 |
Match 3 | $25 | 1,546 | 536 |
Match 2 + Cash Ball | $10 | 7,047 | 2,253 |
Match 2 | $4 | 24,248 | 7,769 |
Match 1 + Cash Ball | $2 | 42,435 | 13,611 |
Totals | - | 75,725 | 24,303 |

Looking for older numbers?
Past Results